<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L1Group.com</title>
	<atom:link href="http://l1group.com/feed" rel="self" type="application/rss+xml" />
	<link>http://l1group.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Jun 2011 18:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Judging an Agent Listing Presentation</title>
		<link>http://l1group.com/archives/274</link>
		<comments>http://l1group.com/archives/274#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:21:55 +0000</pubDate>
		<dc:creator>Brett Matsuura</dc:creator>
				<category><![CDATA[Real Estate Training]]></category>

		<guid isPermaLink="false">http://l1group.com/?p=274</guid>
		<description><![CDATA[Judging An Agent’s Listing Presentation I brainstorm with dozens of real estate agents every month. I have sat down with literally hundreds of them over the years. And one of the primary questions I ask them is “Why would I list my home with you?”. I am constantly amazed that over 90% of them give [...]]]></description>
			<content:encoded><![CDATA[<h1>Judging An Agent’s Listing Presentation</h1>
<p>I brainstorm with dozens of real estate agents every month. I have sat down with literally hundreds of them over the years. And one of the primary questions I ask them is “Why would I list my home with you?”. I am constantly amazed that over 90% of them give the same exact basic answers.</p>
<p>They discuss the 50 websites they have access to, brag about their (or their company’s) market share, and present a standard marketing plan sprinkled with print media and open houses. Shockingly, these agents are puzzled when home sellers choose the agent with the lowest commission or the one who promises a higher sales price. When every offer is basically the same, wouldn’t you pick the one that puts the most money in your pocket?</p>
<p>In today’s world, where only 10% of the available inventory is going to sell this month, you need more than a listing agent…you need a LEADER. As far as I am concerned, there are three components to leadership:</p>
<h3>1. Expertise</h3>
<p>An agent must prove themselves as well versed in many areas in order to ask someone to follow them. Market trends like those discussed in this blog daily, interest rate movements, the changing mortgage landscape, knowledge of your competition (the other homes for sale that are also trying to lure any potential buyers), and being a raving fan of the community are some of the components that make an expert. Additionally, experts have others in their sphere of influence who are experts in other disciplines- mortgage, taxation, estate planning and more</p>
<h3>2. Listening Skills</h3>
<p>How can anyone help anyone if they don’t take the time to LISTEN? They need to understand your needs. What’s more important…price or timing? Why are you moving? Where are you going to begin the next chapter of your life? What are the reasons you bought your home (because it might give a clue to your eventual purchaser)? Great agents ask a lot of questions. If you find yourself asking more questions than the agent, you have not found a leader. Leaders listen so they can help their followers get the result that the followers desire. It’s called Servant Leadership.</p>
<h3>3. Creativity</h3>
<p>Once you are comfortable that an agent knows their stuff and that they care more about your result than their pay check, you need an agent who has unique solutions to the problem. Simply stated: How can they get your house to stand out with all this inventory? An agent’s marketing plan is what ultimatelyattracts potential buyers and, if your agent is just putting you in with all the clutter of the big websites on the Internet, you are doomed for disappointment. Single property websites, text messaging, QR codes as well as geographic, cultural and employment marketing strategies are crucial. Unique Open Houses that incorporate potential repairs, renovations or upgrades with the FHA’s 203K loan could be important as well. Or, you can also try anything else that’s “outside the box”.</p>
<p>As a consumer, it’s okay to follow when you find a true leader- one who is a creative, serving expert. Take it from me…they are rare.  However, when you find one, they are worth their weight in gold.</p>
<p>Special thanks to our friends at <a href="http://www.kcmblog.com">KCM Blog</a> for this great post.</p>
]]></content:encoded>
			<wfw:commentRss>http://l1group.com/archives/274/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Days&#8221; Definition in a Utah Real Estate Purchase Contract.</title>
		<link>http://l1group.com/archives/270</link>
		<comments>http://l1group.com/archives/270#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:27:09 +0000</pubDate>
		<dc:creator>Brett Matsuura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://l1group.com/?p=270</guid>
		<description><![CDATA[QUESTION: In a Utah Real Estate Purchase Contract, what is the definition of &#8220;DAYS&#8221;? Is it actual days or business days (Monday &#8211; Friday)? For instance if the Due Diligence period is 15 days after acceptance is that by Calendar Days or Business days? This is a questions that come up pretty often. The correct answer [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>QUESTION: In a Utah Real Estate Purchase Contract, what is the definition of &#8220;DAYS&#8221;? Is it actual days or business days (Monday &#8211; Friday)? For instance if the Due Diligence period is 15 days after acceptance is that by Calendar Days or Business days?</em></strong></p>
<p>This is a questions that come up pretty often. The correct answer lies in section 21 of the REPC (Real Estate Purchase Contract) that defines &#8220;Days&#8221; and &#8220;Calendar Days&#8221; as the &#8220;beginning on the day following the event which triggers the timing requirement&#8221;. So, in a nut shell&#8230;.days, means calendar days which is every single day of the calendar, this includes Saturday, Sunday and Holidays. However, the term is easily modified by an addendum.</p>
]]></content:encoded>
			<wfw:commentRss>http://l1group.com/archives/270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be CrAzY</title>
		<link>http://l1group.com/archives/268</link>
		<comments>http://l1group.com/archives/268#comments</comments>
		<pubDate>Sat, 22 Jan 2011 15:31:01 +0000</pubDate>
		<dc:creator>Brett Matsuura</dc:creator>
				<category><![CDATA[Real Estate Training]]></category>

		<guid isPermaLink="false">http://l1group.com/?p=268</guid>
		<description><![CDATA[&#8220;If you do what you have always done, you will always get what you have always gotten&#8221;. I&#8217;m not sure who the first person was that said the above quote, but they certainly have a point. There are a few other ways to say this quote as well, such as: &#8220;If you do the same [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;If you do what you have always done, you will always get what you have always gotten&#8221;.</p>
<p>I&#8217;m not sure who the first person was that said the above quote, but they certainly have a point. There are a few other ways to say this quote as well, such as: &#8220;If you do the same thing today as you did yesterday, don&#8217;t expect tomorrow to be any different&#8221;, or you may have heard &#8220;The definition of Crazy is doing the same thing over and over again and expecting a different result&#8221;. All of these quotes pretty sum up the fact that if you &#8220;do nothing, you will get nothing&#8221;.</p>
<p>We are heading into the last week of the first month of 2011 and I ask you&#8230;what have you done that will make this year your break out year? Over the past 3 years it&#8217;s been tough in the real estate industry. However, people are still buying and selling houses and there are fewer real estate agents in the market to help them. What have you implemented to either find them (prospecting) or attract them (marketing)? In other words&#8230;what kind of marketing and/or prospecting program have you implemented. What? you don&#8217;t have a marketing or prospecting program&#8230;well, then if you want to do more business than the occaisional friend or family member, you should really consider implementing one.</p>
]]></content:encoded>
			<wfw:commentRss>http://l1group.com/archives/268/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a success map?</title>
		<link>http://l1group.com/archives/265</link>
		<comments>http://l1group.com/archives/265#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:10:09 +0000</pubDate>
		<dc:creator>Brett Matsuura</dc:creator>
				<category><![CDATA[Real Estate Training]]></category>

		<guid isPermaLink="false">http://l1group.com/?p=265</guid>
		<description><![CDATA[If you were going to jump in your car and drive to say&#8230;New York, would you just get in the car and start driving in that direction. Would you know how long it would take? How many miles to drive each day, where to stop, how much gas you would need, how much the trip [...]]]></description>
			<content:encoded><![CDATA[<p>If you were going to jump in your car and drive to say&#8230;New York, would you just get in the car and start driving in that direction. Would you know how long it would take? How many miles to drive each day, where to stop, how much gas you would need, how much the trip would cost? No, you wouldn&#8217;t. Before the trip you would most likely get a map&#8230;or if you are like me look at <a href="http://www.google.com/maps">Google Maps</a> and start planning the trip. Succeeding in your business is no different. You need to first identify where you want to go and then start planning what exactly you need to do to get there. For example. If you want to make $100,000 in gross commissions and your average commission is $5000.00 per transaction side, you now know that in order for you to meet your goal you need to close 20 transactions for the year, and in order to get those 20 transactions per year&#8230;what are you going to do to get them? This is where you need to have a success map. I suggest that you start mapping out your success. After all, if you don&#8217;t know where you are going, you will never get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://l1group.com/archives/265/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://l1group.com/archives/260</link>
		<comments>http://l1group.com/archives/260#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:38:52 +0000</pubDate>
		<dc:creator>Brett Matsuura</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Training]]></category>

		<guid isPermaLink="false">http://l1group.com/?p=260</guid>
		<description><![CDATA[On January 16, 2011 I posted a comment on my LinkedIn account that said &#8220;Doing business without advertising is like winking at a girl in the dark. You know what you are doing, but nobody else does&#8221;. I&#8217;m not sure who said that but that person definitely knows what they are talking about. As a professional real [...]]]></description>
			<content:encoded><![CDATA[<p>On January 16, 2011 I posted a comment on my LinkedIn account that said <em>&#8220;Doing business without advertising is like winking at a girl in the dark. You know what you are doing, but nobody else does&#8221;</em>. I&#8217;m not sure who said that but that person definitely knows what they are talking about. As a professional real estate agent, you have the opportunity to obtain great wealth, yet many Agents rarely do. Why? Because people don&#8217;t know who you are and what you do. Therefore you need a <strong>consistent (</strong>yes, consistent is suppose to be bold) marketing plan is required to be successful as a real estate industry. This marketing should consist of both marketing which I define as attracting business and prospecting, which I define as going out and finding business. I use a system called <a href="http://www.sendoutcards.com/brettmatsuura" target="_blank">Sendout Cards</a> for my marketing which saves me time and money (the two things I look for in anything I do). If you haven&#8217;t already done so, I encourage all of you to implement your own marketing plan. Have a great week!</p>
]]></content:encoded>
			<wfw:commentRss>http://l1group.com/archives/260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates are on the way up.</title>
		<link>http://l1group.com/archives/248</link>
		<comments>http://l1group.com/archives/248#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:25:27 +0000</pubDate>
		<dc:creator>Brett Matsuura</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://l1group.com/?p=248</guid>
		<description><![CDATA[Get ready because interest rates are going to start going up. Do you think it&#8217;s a bad idea to raise interest rates right now? I agree&#8230;However, as the U.S. Government continues to print money and it makes the value of the dollar drop. You see cost of goods aren&#8217;t going up&#8230;the value of the dollar [...]]]></description>
			<content:encoded><![CDATA[<p>Get ready because interest rates are going to start going up. Do you think it&#8217;s a bad idea to raise interest rates right now? I agree&#8230;However, as the U.S. Government continues to print money and it makes the value of the dollar drop. You see cost of goods aren&#8217;t going up&#8230;the value of the dollar is going down. It only took 5 weeks for our elected congressmen to NOT be more fiscally responsible&#8230; case and point&#8230;the most recent &#8220;compromise&#8221; extended the unemployment benefits that are NOT paid for and there are no tax increases for anyone. In addition, a 2% cut  on employee social security tax was thrown in&#8230;this will only cost $120 billion over the next year. So&#8230;what does this mean&#8230;well it means that interest rates are going to start going up. My good friend <a href="http://joshmettle.com">Josh Mettle</a> has created a video blog on this that explains the rise of the interest rates very well.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/hlmUBvAIywg?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hlmUBvAIywg?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://l1group.com/archives/248/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds are printing more money, what it means to you.</title>
		<link>http://l1group.com/archives/214</link>
		<comments>http://l1group.com/archives/214#comments</comments>
		<pubDate>Tue, 09 Nov 2010 17:00:13 +0000</pubDate>
		<dc:creator>Brett Matsuura</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://l1group.com/?p=214</guid>
		<description><![CDATA[I was planning on blogging about this exact subject. However, my good friend Josh Mettle, whom in my opinion happens to be one of the best loan officers in the business, already beat me to the punch. So I see no reason to reinvent the wheel. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>I was planning on blogging about this exact subject. However, my good friend Josh Mettle, whom in my opinion happens to be one of the best loan officers in the business, already beat me to the punch. So I see no reason to reinvent the wheel. Enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PeEAoWz0mtI?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/PeEAoWz0mtI?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://l1group.com/archives/214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is the time to start planning</title>
		<link>http://l1group.com/archives/211</link>
		<comments>http://l1group.com/archives/211#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:14:16 +0000</pubDate>
		<dc:creator>Brett Matsuura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://l1group.com/?p=211</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/XayuU5Gvuws?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XayuU5Gvuws?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://l1group.com/archives/211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you reduce your commission to make a transaction work?</title>
		<link>http://l1group.com/archives/205</link>
		<comments>http://l1group.com/archives/205#comments</comments>
		<pubDate>Sat, 06 Nov 2010 17:55:41 +0000</pubDate>
		<dc:creator>Brett Matsuura</dc:creator>
				<category><![CDATA[Agency Agreements]]></category>

		<guid isPermaLink="false">http://l1group.com/?p=205</guid>
		<description><![CDATA[This question was recently posted on Trulia from a Builder that wanted opinions from the real estate community. Many times Sellers expect real estate agents to reduce their commission in order to make a transaction work. Notice, I use the word &#8220;expect&#8221;. I don&#8217;t believe in reducing commissions. However, have I done it&#8230;absolutely. Why? because [...]]]></description>
			<content:encoded><![CDATA[<p>This question was recently posted on Trulia from a Builder that wanted opinions from the real estate community. Many times Sellers expect real estate agents to reduce their commission in order to make a transaction work. Notice, I use the word &#8220;expect&#8221;. I don&#8217;t believe in reducing commissions. However, have I done it&#8230;absolutely. Why? because it was MY business decision. When I decide to reduce my commission to make a transaction work it is because it makes business sense. For example, If I am representing the Buyer, it may make more business sense for me to reduce the commission so that I don&#8217;t have to spend many more hours showing properties&#8230;.the same is true for a Seller. There is not right or wrong answer for this. However, the time for negotiating a commission is before a listing is taken and the commission terms are outlined in the Agency agreement. The agency outlines the services you will provide, and if you provide those services you should be compensated in accordance with the agreement. I would love your thoughts, please post a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://l1group.com/archives/205/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look at yourself after watching this&#8230;</title>
		<link>http://l1group.com/archives/202</link>
		<comments>http://l1group.com/archives/202#comments</comments>
		<pubDate>Sat, 06 Nov 2010 14:04:12 +0000</pubDate>
		<dc:creator>Brett Matsuura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://l1group.com/?p=202</guid>
		<description><![CDATA[A good friend of mine, Josh Mettle, posted this video on his blog and after watching it, I was moved. I encourage everyone to watch it.]]></description>
			<content:encoded><![CDATA[<p>A good friend of mine, <a href="http://www.joshmettle.com" target="_blank">Josh Mettle</a>, posted this video on his blog and after watching it, I was moved. I encourage everyone to watch it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Gc4HGQHgeFE?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/Gc4HGQHgeFE?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://l1group.com/archives/202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

